|
QUEST WEST-
Morning Run |
| DEPART 7th & WILLOW |
7:00 AM |
| 561 E. MAIN, ANNVILLE | 7:10 |
| BATES, SYNER ROAD | 7:22 |
| OLD FORGE, LEWIS RD | 7:27 |
| MAIN & GREEN, PALMYRA |
7:33 |
| LAUCKS, PALMYRA |
7:35 |
| MILLER MOTORS, PALMYRA. | 7:38 |
| CHERRY & HETRICK | 7:41 |
| 220 CHERRY | 7:43 |
| MARTIN APPL., CLEONA | 7:59 |
| CENTER ST & 422 |
8:03 |
| 8th & WALNUT STREETS |
8:11 |
| QUEST | 8:22 |
| 7th & WILLOW | 8:27 |
|
QUEST WEST - Evening Run |
| DEPART 7th & WILLOW | 3:15 PM |
| QUEST | 3:20 |
| 7th & WILLOW | 3:35 |
| CENTER ST & 422 | 3:45 |
| MARTIN APP. CLEONA | 3:47 |
| 561 E. MAIN, ANNVILLE | 3:53 |
| WEST HIGH ST | 3:56 |
| BATES, SYNER ROAD | 4:04 |
| OLD FORGE & LEWIS | 4:07 |
| PALMYRA, MAIN & GREEN | 4:13 |
| PALMYRA, LAUCKS | 4:15 |
| MILLER MOTORS | 4:17 |
| 220 CHERRY AVE. | 4:20 |
| # HERSHEY PARK | 4:30 |
| HERSHEY OUTLETS | 4:35 |
| PALMYRA SQUARE | 4:47 |
|
PALMYRA SHOPPING CENTER
drop off only
|
4:50 |
| PALMYRA WAL-MART | 4:53 |
| CLEONA SQUARE MALL | 5:03 |
| CLEONA | 5:05 |
| 16th & CHESTNUT | 5:11 |
| 8th & CHESTNUT | 5:15 |
| 8th & WILLOW | 5:17 |
| ARRIVE 7th & WILLOW | 5:20 |
# Evening Service to Hershey Park will run Monday through
Friday, from June through August. Saturday service to Hershey Park will run
during weekends that the park is open.
|