Home Routes Fares ParaTransit News & Events Rider Information Contact COLT Community Commuter Services
 
Park & Ride Shuttle - Giant Foods & Wal-Mart
Monday through Friday 6 AM - 6 PM - No Saturday Service
DEPART 7th
& WILLOW
6:00 AM 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 PM 12:30 1:00 1:30 2:00 2:30  3:00 3:30 4:00 4:30 5:00 5:30 6:00
PARK & RIDE 6:03 6:33 7:03 7:33 8:03 8:33 9:03 9:33 10:03 10:33 11:03 11:33 12:03 12:33 1:03 1:33 2:03 2:33 3:03 3:33 4:03 4:33 5:03 5:33 6:03
4th & LEHMAN 6:06 6:36 7:06 7:36 8:06 8:36 9:06 9:36 10:06 10:36 11:06 11:36 12:06 12:36 1:06 1:36 2:06 2:36 3:06 3:36 4:06 4:36 5:06 5:36 -
LINCOLN
& LEHMAN
6:07 6:37 7:07 7:37 8:07 8:37 9:07 9:37 10:07 10:37 11:07 11:37 12:07 12:37 1:07 1:37 2:07 2:37 3:07 3:37 4:07 4:37 5:07 5:37 -
LEBANON VILLAGE 6:10 6:40 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:10 12:40 1:10 1:40 2:10 2:40 3:10 3:40 4:10 4:40 5:10 5:40 -
WAL-MART 6:12 6:42 7:12 7:42 8:12 8:42 9:12 9:42 10:12 10:42 11:12 11:42 12:12 12:42 1:12 1:42 2:12 2:42 3:12 3:42 4:12 4:42 5:12 5:42 -
15th AVE & CUMBERLAND 6:15 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 -
GIANT FOODS 6:17 6:47 7:17 7:47 8:17 8:47 9:17 9:47 10:17 10:47 11:17 11:47 12:17 12:47 1:17 1:47 2:17 2:47 3:17 3:47 4:17 4:47 5:17 5:47 -
LINCOLN & CUMBERLAND 6:20 6:50 7:20 7:50 8:20 8:50 9:20 9:50 10:20 10:50 11:20 11:50 12:20 12:50 1:20 1:50 2:20 2:50 3:20 3:50 4:20 4:50 5:20 5:50 -
PARK & RIDE 6:22 6:52 7:22 7:52 8:22 8:52 9:22 9:52 10:22 10:52 11:22 11:52 12:22 12:52 1:22 1:52 2:22 2:52 3:22 3:52 4:22 4:52 5:22 5:52 -
ARRIVE 7th
& WILLOW
6:25 6:55 7:25 7:55 8:25 8:55 9:25 9:55 10:25 10:55 11:25 11:55 12:25 12:55 1:25 1:55 2:25 2:55 3:25 3:55 4:25 4:55 5:25 5:55 -

revision 03/08/07